![]() Heritage Place Oklahoma City, Oklahoma January 16, 2010 @ 10:00 am |
This catalog researched and produced by Robin Glenn Pedigrees SCROLL DOWN TO SEE LOTS Download the whole sale catalog (this is a large file and will take some time)
Visit the this auction's Website Contact this auction |
|
Some of the 2010 sales will have a link to saved videos if the videos were provided by their consignors,
click the VIDEO icon to view it.
You can click the horse name to view the pedigree and black type if available. |
|
Sorted by Lot # |
Name
click name for pedigree click pic for larger |
Breed | DOB | Color | Sex | Sire | Dam | Consignor | |
|
|
SHEZA KOOL | AQHA | 2009 | BAY | Filly | FIRST N KOOL | SHEZA BABY | 6666 RANCH, AGENT | |
|
|
KAS OF CASH SI 85 | AQHA | 2005 | SORREL | Mare | TAKIN ON THE CASH | SHEZA COUP DE KAS | RICHARD JONESON | |
|
|
HEADING AWAY | AQHA | 2004 | SORREL | Mare | STREAKIN LA JOLLA | SHEZA FIRST DOWN | GRANADA FARMS, AGENT FOR ROBERT & KAREN NUNNALLY | |
|
|
NAME PENDING | AQHA | 2009 | GRAY | Filly |
![]() STOLI |
SHEZA LILBITUINO | BIELAU OAKS | |
|
|
FOAL IN UTERO | AQHA | 25 2009 | CONCEIVED | 25, 2009 | GOLD MEDAL JESS | SHEZA LILBITUINO | BIELAU OAKS | |
|
|
FOAL IN UTERO | AQHA | 15 2009 | CONCEIVED | 15, 2009 | GOLD MEDAL JESS | SHEZA LILBITUINO | BIELAU OAKS | |
|
|
SAWYERS CHICK | AQHA | 2004 | GRAY | Mare | CHICKS BEDUINO | SHEZA RED TEN | LAZY E RANCH, LLC, AGENT FOR MARCUS SMITH | |
|
|
ITS PAYOLA TIME SI 99 | AQHA | 1989 | SORREL | Mare | RAISE YOUR GLASS TB | SHINE ON BUNNY | ROGER KNIGHT, JR. | |
|
|
NAME PENDING | AQHA | 2009 | GRAY | Colt | AZOOM | SHINING DOWN | LAZY E RANCH, LLC, AGENT FOR CHUCK & TERRYLL GRIFFETH | |
|
|
TELLER IMA GUITAR | AQHA | 2008 | BROWN | Filly | TELLER CARTEL | SHINING GUITAR | MIGHTY ACRES, AGENT FOR BRUCE LUNDERBORG | |
|
|
DEVONS SIGNATURE SI 100 | AQHA | 2002 | GRAY | STALLION | DEVON LANE TB | SHIRLEYS SIGNATURE | ROYAL VISTA RANCHES, FOR VAUGHN COOK & VESSELS FARM | |
|
|
JJ DASH SI 99 | AQHA | 2004 | GRAY | Mare | FISHERS DASH | SIGN SWEET DEBBIE | BOB MOORE FARMS, LLC, AGENT FOR PIERCE FAMILY PARTNERSHIP | |
|
|
CELEBRITY CHICK SI 91 | AQHA | 2007 | SORREL | Filly | COUNT CORONA | SILENT CELEBRITY | FRESH HORSES, INC. | |
|
|
SILKY STRAWFLY SI 91 | AQHA | 1999 | BAY | Mare | STRAWFLY SPECIAL | SILK ROSETTE | SHERRY HAVENER | |
|
|
TAILOR DAYNE | AQHA | 2006 | BAY | Mare | STRAWFLYIN BUDS | SILK SKIRT | DOUBLE BAR S RANCH, LLC | |
|
|
FIT AND FABULOUS | AQHA | 2003 | BLACK | Mare | FIRST DOWN DASH | SILK SKIRT | DOUBLE BAR S RANCH, LLC | |
|
|
FISHERS FIB | AQHA | 2007 | BAY | Filly | FISHERS DASH | SIMPLY GROOVY TB | BOB MOORE FARMS, LLC, AGENT | |
|
|
NAME PENDING | AQHA | 2008 | SORREL | Filly | EYE SOAR | SIS USA | WINTER CREEK FARMS | |
|
|
SHORT LIST SI 96 | AQHA | 1997 | SORREL | Mare | FIRST DOWN DASH | SISTER SILK | GRANADA FARMS, AGENT FOR ROBERT & KAREN NUNNALLY | |
|
|
EVS DIAMOND | AQHA | 2000 | SORREL | Mare | THE SIGNATURE | SIX CALL CASH | DR. TOM CARLSON | |
|
|
LITTLE ROCK GETAWAY SI 94 | AQHA | 2007 | BROWN | Gelding | SOUTHERN CARTEL | SIX GUNS N GARTERS | LITTLE ROCK GETAWAY PARTNERSHIP - BRIAN MUSE | |
|
|
ZEST QUEST SI 104 | AQHA | 2006 | SORREL | STALLION | FIRST DOWN DASH | SIX ON THE BEACH | PATTIE MARSHALL | |
|
|
MISS CLASSY WARRIOR SI 89 | AQHA | 1997 | SORREL | Mare | OSCEOLA WARRIOR | SIX THIRTY SHARP | TATE FARMS, AGENT FOR GOULD FARMS, LLC | |
|
|
RSASSY SARAH SI 90 | AQHA | 2000 | BAY | Mare | HOLLAND EASE | SIXARUN SARAH | PHIL GUILBEAN/RANDY MORAIN | |
|
|
JACOBS FIRST WEAPON SI 96 | AQHA | 2002 | BAY | Mare | FIRST WEAPON | SIXFOLSISCOOKIN | BOBBY D. COX |
|
Sorted by Lot # |
Name
click name for pedigree click pic for larger |
Breed | DOB | Color | Sex | Sire | Dam | Consignor | |
|
|
RAISE A SIXY SI 97 | AQHA | 1998 | SORREL | Mare | RAISE A SECRET | SIXY BABY | CRAIG KIRBY | |
|
|
SIXY STRAW SI 103 | AQHA | 2003 | BAY | Mare | STRAWFLY SPECIAL | SIXY BOTTOM | TNL FARM, INC., AGENT FOR LEE/SHERWOOD | |
|
|
SKYLINE DASH | AQHA | 2004 | BAY | Mare | HEZA FAST DASH | SKYLINE BLUE | JEH STALLION STATION, AGENT | |
|
|
EL STREAKER SI 105 | AQHA | 1995 | BAY | Mare | PACKIN SIXES | SLAMMINBAMMIE TB | BOBBY D. COX | |
|
|
NAME PENDING | AQHA | 2009 | SORREL | Filly | STREAKIN SIXES | SI MI FLIRT TB | ROSE & WENDELL CHANDLER-RMC SERVICES | |
|
|
SMART ALIBI SI 88 | AQHA | 1988 | BUCKSKIN | Mare | SIR ALIBI | SMARTIE PUP | BOB MOORE FARMS, LLC, AGENT | |
|
|
NAME PENDING | AQHA | 2009 | BAY | Filly | SF ROYAL QUICK FLASH | SMASHED LANEY | BOB MOORE FARMS, LLC | |
|
|
MAGICAL ONE SI 84 | AQHA | 1995 | BLACK | Mare | MAGICAL MILE TB | SMASHING DASH | LAZY E RANCH, LLC, AGENT FOR GORDON KNUDSEN | |
|
|
NAME PENDING | AQHA | 2009 | GRAY | Filly | EYE YIN YOU | SNOWING HALOS | ROYCE ROGERS, AGENT FOR GARY OR LINDA POTTS | |
|
|
VALDASH | AQHA | 2009 | BROWN | Colt | VALDASHER | SO SWEET FIRST DOWN | A. C. TAYLOR | |
|
|
SASSY ZOOM | AQHA | 2008 | SORREL | Filly | AZOOM | SOME EASY DASHER | GRANADA FARMS, AGENT | |
|
|
STORM RUN SI 92 | AQHA | 2000 | BAY | Mare | TWIN SPIRES TB | SOME ROMANCE | LAZY E RANCH, LLC, AGENT FOR P. K. THOMAS | |
|
|
SOME KINDA SIXES SI 91 | AQHA | 2006 | GRAY | Mare | SIXES ROYAL | SOMEKINDADASHALENA | DOUBLE LL FARMS | |
|
|
SOMERSETS DREAM SI 95 | AQHA | 1998 | SORREL | Mare | FIRST DOWN DASH | SOMERSET CIDER | BOBBY D. COX | |
|
|
WINNING RHYTHM SI 102 | AQHA | 1994 | SORREL | STALLION | FIRST DOWN DASH | SOMPINLIKAGLASS | LAZY E RANCH, LLC, AGENT | |
|
|
MILITIA SI 92 | AQHA | 1991 | SORREL | Mare | PIE IN THE SKY | SOMPINLIKAGLASS | LAZY E RANCH, LLC, AGENT FOR JOHN ANDREINI | |
|
|
ARRIVALETTA SI 104 | AQHA | 1990 | SORREL | Mare | COUNT GIACOMO TB | SOONER KITARRIVAL | J. L. VAUGHN | |
|
|
SSISHOTTHESHERIFF SI 86 | AQHA | 2005 | GRAY | Gelding | ROYAL SHAKE EM | SOUND OF THE DRUM | DOUBLE S FARM, AGENT FOR CURTIS CRENWELGE | |
|
|
SYDNEYS GRACE | AQHA | 2007 | BAY | Filly | SOUTHERN CARTEL | SOUTHERN SOONER TB | JEH STALLION STATION | |
|
|
FOREVER FOR ALWAYS | AQHA | 1996 | BROWN | Mare | RECKLESS DASH | SOUTHERN STREAKER | GRANADA FARMS, AGENT FOR ROBERT & KAREN NUNNALLY | |
|
|
SALLSACHICK | AQHA | 2005 | SORREL | Mare | CASH DONT LIE | SPANISH VALETINA | WILLIAM E. HUCKABEE | |
|
|
1 EASY BIRTHDAY DASH SI 89 | AQHA | 2002 | GRAY | Mare | DASHIN IS EASY | SPECIAL BIRTHDAY | WILKETT RANCH/JAMES M. WILKETT | |
|
|
SPECIAL PRIME TALENT SI 86 | AQHA | 2006 | BAY | Gelding | PRIME TALENT | SPECIAL CHEAT | JIMMY D. ASHBY | |
|
|
NAME PENDING | AQHA | 2009 | GRAY | Filly | TAC IT LIKE A MAN | SPECIAL COPAUINO | DOUBLE BAR S RANCH, LLC | |
|
|
OBAMAMAMA RUNAWAY | AQHA | 2009 | GRAY | Filly |
![]() OCEAN RUNAWAY |
SPECIAL CREEK DANCER | ROBICHEAUX RANCH, INC., FOR CARL G. FERGUSON |
|
Sorted by Lot # |
Name
click name for pedigree click pic for larger |
Breed | DOB | Color | Sex | Sire | Dam | Consignor | |
|
|
BLOOMINGDALES | AQHA | 2006 | BAY | Mare | FIRST DOWN DASH | SPECIAL CRYS | BOBBY D. COX | |
|
|
JESS INEVILE | AQHA | 2009 | BAY | Colt |
![]() MR JESS PERRY |
SPECIAL CRYS | BOBBY D. COX | |
|
|
ILLEGAL DOLL SI 95 | AQHA | 2000 | SORREL | Mare | ILLEGAL RUNAWAY | SPECIAL CUTIE DOLL | ROYAL VISTA RANCHES, AGENT FOR VESSELS STALLION FARM, LLC | |
|
|
SPECIAL GAY CORONA | AQHA | 2009 | SORREL | Filly | THE CORONA | SPECIAL GAY MISS | A. C. TAYLOR | |
|
|
EYES FOR ANOTHER SI 98 | AQHA | 2004 | GRAY | Gelding | MR EYE OPENER | SPECIAL JULIET | POMPY FARM WEST | |
|
|
PREFERRED SHAKE SI 93 | AQHA | 2003 | SORREL | Mare | ROYAL SHAKE EM | SPECIAL MOON BEAM | JOE M. FANNON | |
|
|
FREAKIN DASH SI 104 | AQHA | 2005 | SORREL | Mare | STREAK AND DASH | SPEED FEVER | BOB MOORE FARMS, LLC, AGENT FOR JOEL ROD PIERCE | |
|
|
FAME ON ME | AQHA | 2008 | CHESTNUT | Filly | DASH TA FAME | SPEEDY PETITTI | MARTY POWERS, AGENT | |
|
|
MS DOT STAR SI 80 | AQHA | 2007 | SORREL | Filly | FEATURE MR JESS | SPENDING ON A STAR | DR. OR MRS. JOHN W. KAHLA | |
|
|
CHEYENNE RIDGE SI 83 | AQHA | 2007 | SORREL | Gelding | INVISIBLE INJUN | SPICY AND SPECIAL | MARY G. THOMPSON | |
|
|
TUMBLIN SPIRIT | AQHA | 2008 | SORREL | Filly | APOLLO TB | SPIRITS IRRESISTIBLE | BRADLEY D. OCHS | |
|
|
NAME PENDING | AQHA | 2009 | GRAY | Filly | DEVONS SIGNATURE | SPLASH OF A FLASH | ROYAL VISTA RANCHES, LLC FOR TOM BRADBURY & VAUGHN COOK | |
|
|
DPI GOOD BOY SI 104 | AQHA | 2005 | BAY | Gelding | CHICKS A BLAZIN | SPORT REPORT | DOUBLE LL FARMS, AGENT | |
|
|
TINYS ROYAL HUGGER SI 87 | AQHA | 2000 | SORREL | Mare | THIS SNOW IS ROYAL | SPORTY SPICE | JEH STALLION STATION, AGENT | |
|
|
WINNERS DREAMS SI 89 | AQHA | 2006 | BROWN | Mare | RUNAWAY WINNER | SPOTA FORTUNES | JERRY WINDHAM | |
|
|
DASHING STARDUST SI 84 | AQHA | 1989 | SORREL | Mare | DASH FOR CASH | STARS IN HER CROWN | ROGER KNIGHT, JR. | |
|
|
CLEVER EXPRESS TB | (TB) | 2001 | GRAY | Mare | CLEVER TRICK | STELLAR EXPRESS | P & M FARMS | |
|
|
LV STEPPIN EASY | AQHA | 2007 | SORREL | Filly | HOLLAND EASE | STEPPIN FOR JET | KAY J. SAGE | |
|
|
NEMOS STEPPIN | AQHA | 2009 | BROWN | Colt |
![]() FINDING NEMO |
STEPPIN ON THE GAS TB | 6666 RANCH, AGENT | |
|
|
QUEEN OF SUSPENSE | AQHA | 2003 | BROWN | Mare | RELAGATE TB | STICKY N PICKY | ROGER KNIGHT, JR. | |
|
|
MISS MONEY TALKS SI 93 | AQHA | 2005 | CHESTNUT | Mare | SHAZOOM | STILL DO DASHIN | DOUBLE H RACING STABLES | |
|
|
JOE BABY | AQHA | 2007 | GRAY | Gelding | ROYAL QUICK DASH | STILL DO DASHIN | SILVER OAKS RANCH | |
|
|
STRAWFLY STING SI 90 | AQHA | 2002 | SORREL | Mare | STRAWFLY SPECIAL | STING BABY STING | MIKE VAUGHAN | |
|
|
NAME PENDING | AQHA | 2009 | BAY | Colt |
![]() FINDING NEMO |
STORYBOOK LOVER | BIELAU OAKS | |
|
|
STORYBOOK JESS SI 89 | AQHA | 2005 | SORREL | STALLION |
![]() MR JESS PERRY |
STORYBOOK LOVER | GRANADA FARMS, AGENT FOR T. I. CATTLE COMPANY |
|
Sorted by Lot # |
Name
click name for pedigree click pic for larger |
Breed | DOB | Color | Sex | Sire | Dam | Consignor | |
|
|
NAME PENDING | AQHA | 2009 | SORREL | Colt | GOLD MEDAL JESS | STRAWFLY STING | MIKE VAUGHAN | |
|
|
MISTER MOTOR | AQHA | 2008 | BAY | Colt | MR EYE OPENER | STRAWFLYIN DEVIL | LARRY BAILEY | |
|
|
LUV YOU ALWAYS SI 102 | AQHA | 2002 | SORREL | Mare | ROYAL ALWAYS | STRAWFLYN LOVE | TNL FARM, INC., AGENT FOR JIM NEBEKER/BROTHERSON | |
|
|
WAVE FOR ME | AQHA | 2009 | SORREL | Filly | WAVE CARVER | STREAK FOR YOURSELF | GRANADA FARMS, AGENT | |
|
|
STREAKS LAST MAN SI 90 | AQHA | 2005 | SORREL | Gelding | HEZA FAST MAN | STREAK N JEANS | CHESTER COFFEY, JR. | |
|
|
STREAKIN PISTOLERA | AQHA | 2008 | BAY | Filly | TUX N ROLLS | STREAKIN ANNE | WILL EVANS | |
|
|
STRENGTH OF HEART SI 104 | AQHA | 1996 | BAY | Mare | HEZA FAST MAN | STREAKIN DIRTY | DOUBLE BAR S RANCH, LLC | |
|
|
CORONA CANYON SI 90 | AQHA | 2004 | SORREL | Mare | CORONA CARTEL | STREAKIN FIRST DOWN | GRANADA FARMS, AGENT FOR ROBERT & KAREN NUNNALLY | |
|
|
DASHIN HOT SI 93 | AQHA | 1995 | GRAY | Mare | DASH THRU TRAFFIC | STREAKIN HOT | RENEE SPILLER, AGENT | |
|
|
OCEAN BLAST | AQHA | 2007 | BAY | Gelding |
![]() OCEAN RUNAWAY |
STREAKIN LA TOYA | ERNEST SUMNER | |
|
|
CORONA WITH LOVE | AQHA | 2006 | BAY | Mare | HAIL CORONA | STREAKIN LOVE | CONNIE & MIKE NOBLES | |
|
|
COASTAL CARTEL SI 85 | AQHA | 2007 | BAY | Gelding | CORONA CARTEL | STREAKIN LOVE | BLANCHET FARMS, LLC | |
|
|
ZOOM BYE SI 97 | AQHA | 2006 | SORREL | Gelding | DASHIN BYE | STREAKIN SNOWLADY | FRESH HORSES, INC. | |
|
|
FIRST SPECIAL DASH SI 96 | AQHA | 1996 | SORREL | Mare | FIRST DOWN DASH | STREAKIT SPECIAL | LAZY E RANCH, LLC, AGENT FOR JOHN ANDREINI & ZORY KUZYK | |
|
|
OPEN TA FAME | AQHA | 2009 | CHESTNUT | Colt | DASH TA FAME | STREET SIGNS | JEH STALLION STATION, AGENT | |
|
|
STRONGAZYOUWANT | AQHA | 2008 | BAY | Filly | AZYOUCANSEE | STRENGTH OF HEART | DOUBLE BAR S RANCH, LLC | |
|
|
CHECKCASHINGABILITY | AQHA | 2006 | BROWN | Mare | CHECK HIM OUT | STRENGTH OF HEART | DOUBLE BAR S RANCH, LLC | |
|
|
ARACELLY | AQHA | 2006 | SORREL | Mare | SMASHING N DASHING | STRIKINGLY FAST | DONNA MCARTHUR/REBA KLOPSTEK | |
|
|
NAME PENDING | AQHA | 2009 | SORREL | Colt | SHAZOOM | STYLISH FORM | ROYAL VISTA RANCHES, LLC, AGENT FOR VAUGHN & JILL COOK | |
|
|
SHAKIN IN SECRET SI 84 | AQHA | 2001 | GRAY | Mare | ROYAL SHAKE EM | STYLISH SECRET | ROGER KNIGHT, JR. | |
|
|
EDGEMAN | AQHA | 2005 | SORREL | Gelding |
![]() MR JESS PERRY |
SUCH AN EASY EFFORT | GENTRY FARMS | |
|
|
MIZ METER SI 80 | AQHA | 1999 | SORREL | Mare | METER ME GONE | SUE EASY | RANDAL E. SCHWARTZ | |
|
|
NAME PENDING | AQHA | 2009 | BAY | Filly |
![]() FINDING NEMO |
SUM CHICKS FLY | ROYAL VISTA RANCHES, LLC, AGENT | |
|
|
STRAWFLY DOT COM SI 95 | AQHA | 1999 | BROWN | Mare | STRAWFLY SPECIAL | SUPER DE DO | BURNS RANCH, FOR MIKE CASSELMAN & ROBERT STRATTON, JR. | |
|
|
KEY TO YOUR HEART | AQHA | 2000 | BROWN | Mare | CORONA CARTEL | SUPER VELVET TB | JEH STALLION STATION, AGENT |
|
Sorted by Lot # |
Name
click name for pedigree click pic for larger |
Breed | DOB | Color | Sex | Sire | Dam | Consignor | |
|
|
SURE THATS HOT | AQHA | 2007 | BAY | Filly | WALK THRU FIRE | SURE THATS ME | DOUBLE LL FARMS | |
|
|
LASTING INFLUENCE SI 88 | AQHA | 1994 | SORREL | Mare | DASH FOR CASH | SURFIN SUSIE | TODD ANTONUK, AGENT FOR BILL HATCHETT | |
|
|
BURNIN BYE | AQHA | 2006 | BAY | Mare | SEPARATIST | SWEET BYE AND BYE | BURNS RANCH, AGENT | |
|
|
SWEET OAK SPECIAL SI 91 | AQHA | 2006 | SORREL | Mare | OAK TREE SPECIAL | SWEET CALDONIA | BRAD MULLIGAN | |
|
|
NAME PENDING | AQHA | 2009 | SORREL | Filly | WALK THRU FIRE | SWEET CARLYO | LAZY E RANCH, LLC, AGENT FOR FOOTHILLS FARM | |
|
|
INCENDIAR | AQHA | 2007 | SORREL | Gelding | WALK THRU FIRE | SWEET CARLYO | LAZY E RANCH, LLC, AGENT FOR FOOTHILLS FARM | |
|
|
I AM TOUCHED SI 103 | AQHA | 2000 | SORREL | Mare | CORONA CARTEL | SWEET HEAVEN | BOB MOORE FARMS, LLC, AGENT FOR JOEL ROD PIERCE | |
|
|
SWEET CARLYO SI 89 | AQHA | 1997 | SORREL | Mare | SPECIAL EFFORT | SWEET INDULGENCE | LAZY E RANCH, LLC, AGENT FOR FOOTHILLS FARM | |
|
|
NAME PENDING | AQHA | 2009 | SORREL | Filly | CHICKS A BLAZIN | SWEET LADY OHS | DOUBLE LL FARMS, AGENT FOR DAVE KOSOFF | |
|
|
YOUCANHEARMENOW SI 98 | AQHA | 2003 | SORREL | Mare | FISHERS DASH | SWEET N SPECIAL | LAZY E RANCH, LLC, AGENT FOR THOMAS D. LEPIC | |
|
|
LIGHTNING GEE SI 87 | AQHA | 2004 | BAY | Mare | TRES SEIS | SWEET SIETE | DUSTIN COX | |
|
|
SWING TIME PERRY | AQHA | 2006 | SORREL | Gelding | JESS MR PERRY | SWINGTIMES APPEAL TB | NEW CASTLE FARM - ISRAEL FLORES | |
|
|
NAME PENDING | AQHA | 2009 | GRAY | Filly |
![]() STOLI |
TAKA PUNA | BIELAU OAKS | |
|
|
EYE M AFTER U | AQHA | 2006 | BAY | STALLION | MR EYE OPENER | TAKE AFTER ME | BELLE MERE FARM, LTD., AGENT | |
|
|
WINNING ON MY MIND | AQHA | 2009 | SORREL | Colt | TELLER CARTEL | TAKE THE SPECIAL | THOMAS H. BRADBURY/MARVIN WILLHITE | |
|
|
SPECIAL EYE CANDY | AQHA | 2009 | SORREL | Filly | WAVE CARVER | TAKE THE SPECIAL | THOMAS H. BRADBURY/MARVIN WILLHITE | |
|
|
LATINO LASS | AQHA | 2009 | SORREL | Filly | JUMPN | TAKIN ON THE CRUNCH | DALES RUNNING QUARTER RANCH | |
|
|
SILVER GRILL SI 88 | AQHA | 2005 | GRAY | Gelding | HAWKINSON | TAKIN ON THE GREEN | BURNS RANCH | |
|
|
PERIDOT AND PEARLS SI 88 | AQHA | 2005 | SORREL | Mare |
![]() MR JESS PERRY |
TAKIN ON THE RITZ | DAVID J. PAYNE | |
|
|
SOUTH BY SOUTHWEST SI 104 | AQHA | 2000 | SORREL | Mare | FIRST PLACE DASH | TANNER HIDE | JERRY WINDHAM & CHARLES FORBES | |
|
|
HECHA CON CORAZON SI 99 | AQHA | 2005 | BAY | Mare | BUILT JESSE | TART WITH A HEART | ROYAL VISTA RANCHES, LLC | |
|
|
TEENIE BIT SPECIAL SI 97 | AQHA | 2006 | BROWN | Mare | OAK TREE SPECIAL | TEENIE TUFF | BOB MOORE FARMS, LLC, AGENT FOR JOEL ROD PIERCE | |
|
|
RARE DOT COM SI 89 | AQHA | 2000 | SORREL | Mare | RARE FORM | TELIA TURNER | RENATO CONTRERAS | |
|
|
PAULA TELLER SI 86 | AQHA | 1992 | SORREL | Mare | SPECIAL EFFORT | TELLER BELLE | LAZY E RANCH, LLC, AGENT FOR ZORY KUZYK | |
|
|
DAZZLE EM DARLING SI 95 | AQHA | 1992 | SORREL | Mare | EASY JET | TELLER CASH | LAZY E RANCH, LLC, AGENT |
|
Sorted by Lot # |
Name
click name for pedigree click pic for larger |
Breed | DOB | Color | Sex | Sire | Dam | Consignor | |
|
|
IM A TELLER TOO SI 81 | AQHA | 2003 | GRAY | Mare | FISHERS DASH | TELLER CASH | LAZY E RANCH, LLC, AGENT | |
|
|
TELLER SHES SPECIAL SI 83 | AQHA | 1998 | SORREL | Mare | SPECIAL EFFORT | TELLER CASH | DOUBLE LL FARMS | |
|
|
TELLER N TELLERAGAIN SI 96 | AQHA | 2006 | SORREL | Mare | CORONA CARTEL | TELLER QUEEN | RON & DENISE VAN AMBURGH/RON VAN AMBURGH, SR. | |
|
|
LIL MISS SLINKY SI 91 | AQHA | 2005 | BAY | Mare | DASHS SLINKY | THAT BAILEY GIRL | BILL PRISOCK | |
|
|
THATS OUR DOLL SI 92 | AQHA | 1997 | BROWN | Mare | ON A HIGH | THATS OUR POLICY | COUPE & RICHARDS, LLC | |
|
|
NAME PENDING | AQHA | 2009 | BAY | Colt | DASHING VAL | THE ARRANGEMENT | BOB MOORE FARMS, LLC | |
|
|
ATOMIC BULLY | AQHA | 2007 | BROWN | Gelding | BULLY BULLION | THE ATOMIC ROCKET | WINTER CREEK FARMS | |
|
|
MAMA COLE SI 89 | AQHA | 2006 | CHESTNUT | Mare | BILL COLE | THE BYPASS LADY | R & R RACING STABLE, LLC | |
|
|
CHECK THE ACCOUNT SI 102 | AQHA | 2002 | GRAY | Mare | SEPARATIST | THE CHECKING ACCOUNT | ROGER KNIGHT, JR. | |
|
|
GRAYS PRETTY BOY | AQHA | 2007 | GRAY | Gelding | PRETTY BOY PERRY | THE CHICKS A BEDUINO | MICHAEL A. GRAY | |
|
|
NAME PENDING | AQHA | 2009 | SORREL | Colt | FEATURE MR JESS | THE FAVORITE GAL | ROGER DALY, AGENT FOR H & E RANCH, INC. | |
|
|
FEATURE JESS ME SI 98 | AQHA | 2004 | SORREL | Gelding | FEATURE MR JESS | THE WAY YOU WANT ME | BUCKEY & BEVERLY STOCKWELL | |
|
|
WRETCHED EFFORT | AQHA | 1996 | SORREL | Mare | SPECIAL EFFORT | THE WRETCHED ONE | BILL & SANDY MILLER | |
|
|
LANTYS SIGNATURE SI 88 | AQHA | 1991 | BROWN | Mare | THE SIGNATURE | THINK LANTY | BURNS RANCH | |
|
|
WAIT TIL I WIN SI 87 | AQHA | 2007 | SORREL | Filly | CORONA CARTEL | THINK TWICE ABOUT IT | THOMAS H. BRADBURY | |
|
|
SECRET ROYAL LADY SI 86 | AQHA | 2003 | SORREL | Mare | BRIDLEWOOD | THIS LADY IS ROYAL | REED LAND & CATTLE CO., LLC | |
|
|
CAN YOU SCOOT SI 89 | AQHA | 2004 | SORREL | Mare | HEZA MOTOR SCOOTER | THISBABESMINE | TNL FARM, INC., AGENT | |
|
|
MUKEWATER CREEK | AQHA | 2009 | BAY | Colt | FLY JESS FLY | THISDIMPLESANIOPENER | MARTIN STACY | |
|
|
STOCKTON TX | AQHA | 2008 | BROWN | Colt | VISIONARIAN | THREE TIMES HAPPY | TAYLORRACINGSTABLES.COM | |
|
|
NAME PENDING | AQHA | 2009 | GRAY | Filly | FISHERS DASH | TIME FOR A CORONA | LAZY E RANCH, LLC, AGENT FOR FOOTHILLS FARM | |
|
|
ROYALCLASSIC GODDESS SI 95 | AQHA | 1996 | SORREL | Mare | A CLASSIC DASH | TIME FOR A GODDESS | RON & DENISE VAN AMBURGH/GIAMBI STABLES | |
|
|
NAME PENDING | AQHA | 2009 | BAY | Colt |
![]() FINDING NEMO |
TIME FOR JULIETTE | BIELAU OAKS | |
|
|
YUR TOAST | AQHA | 2008 | BROWN | Colt | JESS LOUISIANA BLUE | TIME TO TOAST | GENESIS REPRODUCTION | |
|
|
FLAMED ACCLAIM | AQHA | 1992 | BROWN | Mare | DASH FOR CASH | TIMEDANCER | DOUBLE H RACING STABLES | |
|
|
AMBERS TINY BIT SI 103 | AQHA | 1993 | BAY | Mare | ICHIE DANCER | TINY CHRIS | RAUL RUBALCAVA |
|
Sorted by Lot # |
Name
click name for pedigree click pic for larger |
Breed | DOB | Color | Sex | Sire | Dam | Consignor | |
|
|
NAME PENDING | AQHA | 2009 | GRAY | Filly |
![]() OCEAN RUNAWAY |
TINY SUM | ROYAL VISTA RANCHES, LLC, AGENT | |
|
|
FLORIBUNDA SI 98 | AQHA | 2004 | BAY | Mare | SPECIAL EFFORT | TINYS ROSE BUD | DOUBLE BAR S RANCH, LLC | |
|
|
FIRST DREAMER SI 82 | AQHA | 2000 | CHESTNUT | Mare | FIRST PLACE DASH | TISA GOLDEN DREAM | JERRY WINDHAM | |
|
|
TIZOURS RUNNIN AWAY | AQHA | 2008 | BROWN | Colt |
![]() OCEAN RUNAWAY |
TIZOUR JET | DOUBLE H RACING STABLES | |
|
|
TIZASTOLI | AQHA | 2008 | SORREL | Filly |
![]() STOLI |
TIZOUR JET | KUHLMANN EQUINE, AGENT FOR RUDY PENA | |
|
|
SHESA LADY 123 SI 93 | AQHA | 2006 | BLACK | Mare | SEPARATIST | TO HOT TO HUG | T. BILL STABLES, INC. | |
|
|
ANGIES SUPER EFFORT | AQHA | 1997 | BAY | Mare | SPECIAL EFFORT | TOAST TO AMBER | LAZY E RANCH, LLC, AGENT FOR THOMAS D. LEPIC | |
|
|
NAME PENDING | AQHA | 2009 | BROWN | Colt | GRANITE LAKE | TOBECK | KENNETH CASS | |
|
|
TOGETHER WITH ADIOS SI 90 | AQHA | 1991 | BAY | Mare | SAYIN ADIOS | TOGETHER AT LAST | GRANADA FARMS, AGENT FOR ROBERT & KAREN NUNNALLY | |
|
|
SHEZ A BRICK HOUSE | AQHA | 2007 | BAY | Filly | KING CORONA | TOLL PASS TB | EVERGREEN RACING FOR JENNIFER & ELIZABETH LACOMBE | |
|
|
ON EASE E STREET SI 88 | AQHA | 2005 | SORREL | Mare | HOLLAND EASE | TOLLEEN | DOUBLE BAR S RANCH, LLC | |
|
|
CHELSEA LATLEY | AQHA | 2008 | SORREL | Filly | DASHING VAL | TOLTACS ROCKETTE | DARREL HENRY | |
|
|
SPECIAL ANNIE OAK SI 86 | AQHA | 2000 | SORREL | Mare | SPECIAL TASK | TOO EASY OAK | GRANADA FARMS, AGENT FOR MICHAEL S. AMBURN | |
|
|
