Tulsa State Fairgrounds Tulsa, Oklahoma August 14, 2010 @ 10:00 am cst |
This catalog researched and produced by Sara Vaessen Pedigrees SCROLL DOWN TO SEE LOTS This sale has 2 days of catalogs
Visit the this auction's Website Contact this auction |
|
Some of the 2010 sales will have a link to saved videos if the videos were provided by their consignors,
click the VIDEO icon to view it.
You can click the horse name to view the pedigree and black type if available. |
|
Sorted by Lot # |
Name
click name for pedigree click pic for larger |
Breed | DOB | Color | Sex | Sire | Dam | Consignor | |
|
|
WATA FAMOUS CHEX | AQHA | 2009 | Sorrel | Gelding | HES SUDDENLY FAMOUS | WHATA SWEET CH | JR REICHERT VENTURES/OLIPHANT BUZZ | |
|
|
WILLYS POKER FACE | AQHA | 2009 | Black | Filly | DONT SKIP ZIP | WHY WERE YOU INVIT | LEEMAN FRITZ | |
|
|
A PIPE DREAM | AQHA | 2009 | Bay | Colt | INVITATION ONLY | WW SATIN DRE | WHEELER JUSTIN AGT HAPPY TRAILS LLC | |
|
|
PRESIDENTAL ELEGANCE | AQHA | 2009 | Bay | Filly | PRESIDENTIAL ORDER | ZBS CHRISTI | JR REICHERT VENTURES/CAMPBELL MELANIE | |
|
|
WHATTA TOUCH | AQHA | 2009 | Bay | Gelding | A TOUCH OF SUDDEN | ZIP ALONG SUS | JR REICHERT VENTURES/SUE REICHERT | |
|
|
THE HOLIDAY | AQHA | 2009 | Bay | Colt | ON HOLIDAY | ZIP ME SOME MO | HALO FARM/LAND LLC AGT STANLEY/SUSAN SCOTT LLC | |
|
|
MY INVITE TO DREAM | AQHA | 2009 | Chestnut | Gelding | INVITATION ONLY | WW SATIN DRE | WHEELER JUSTIN AGT HAPPY TRAILS LLC | |
|
|
GOT THE LUCKY TOUCH | AQHA | 2009 | Bay | Filly | A TOUCH OF SUDDEN | ZIP N BE RADIC | JR REICHERT VENTURES/WARNER GARY | |
|
|
ONLY BLONDE INVITED | AQHA | 2009 | Palomino | Filly | INVITATION ONLY | ZIP N THERA | HEMBRY WAYNE AGT RICKMAN QTR HORSES | |
|
|
STEP UP N PAY | AQHA | 2009 | Sorrel | Gelding | IVE PAID MY DUES | ZIP THE RI | IOWA STATE UNVIERSITY | |
|
|
IM SUDDENLY LUCKY (P/Q) | AQHA | 2009 | Sorrel | Filly | HES SUDDENLY FAMOUS | ZIP YOUR LUCKY ST | JR REICHERT VENTURES/MAY ROBIN | |
|
|
ZOS A HOT STAR | AQHA | 2009 | Sorrel | Filly | INVEST IN A HOT STAR | ZIP ZO GLAMO | LEE KAYLA | |
|
|
PRESIDENTIAL SUSIE | AQHA | 2009 | Bay | Filly | PRESIDENTIAL ORDER | ZIPPED N SUS | JR REICHERT VENTURES/JOHNSTON MARY | |
|
|
HEZA CUTE GUY | AQHA | 2009 | Bay | Gelding | ONE HOT KRYMSUN | ZIPPED TIG | SMITH RUSS AGT MORGAN DONNA | |
|
|
BLACKJACK INVITATION | AQHA | 2009 | Black | Gelding | INVITE AFTER MIDNITE | ZIPPERS SWEET LA | RAMSEY PATRICK/LISA | |
|
|
WHO INVITED RED | AQHA | 2009 | Sorrel | Colt | INVITATION ONLY | ZIPPITY GOOD B | LANDIS ROGER AGT FARINA MICHAEL/ROCHELLE | |
|
|
A SUDDEN ADVANTAGE (AP) | AQHA | 2009 | Chestnut | Filly | SUDDENLY A SONNY (AP) | ZIPPOS ADVANTAGE ( | STORM DONNIE/TERESA | |
|
|
ZIPS BEST GUY | AQHA | 2009 | Sorrel | Gelding | IMPULSIONS | ZIPPED TIG | SMITH RUSS AGT MORGAN DONNA | |
|
|
TOUCH OF AMOURA | AQHA | 2009 | Sorrel | Filly | A TOUCH OF SUDDEN | ZIPPOS AMOU | BROWN DR ROBERS S./SANDRA L. | |
|
|
ZIP N CONTESSA | AQHA | 2009 | Bay | Filly | HOT IMPULSE | ZIPPOS CONTES | GUMS FARMS QTR HORSES LLC | |
|
|
PRINZZIPLES SABRINA | AQHA | 2009 | Bay | Filly | PRINZZIPLE | ZIPPOS SABRI | SPENCER BRETT | |
|
|
RADICAL TIGER ASSET | AQHA | 2009 | Sorrel | Filly | RADICAL RODDER | ZIPPOS TIGER ASS | REYNOLDS LARRY | |
|
|
ONE HOT ORDER | AQHA | 2009 | Buckskin | Gelding | PRESIDENTIAL ORDER | ZIPS DESTI | JR REICHERT VENTURES | |
|
|
SPLASH O MOONLITE | AQHA | 2009 | Brown | Filly | ONLY IN THE MOONLITE | ZIPS SPLASH O GO | GUMS FARMS QTR HORSES LLC | |
|
|
OUTTA UR PRICE RANGE | AQHA | 2009 | Red Dun | Filly | OPENRANGE | ZIPS STYLISH LA | AITCHISON DAVE AGT IMRIE JANNA |
|
Sorted by Lot # |
Name
click name for pedigree click pic for larger |
Breed | DOB | Color | Sex | Sire | Dam | Consignor | |
|
|
PURTY GOOD PONY (P/Q) | AQHA | 2009 | Red Roan | Gelding | GOOD TO THE MAX (P/Q) | A HOT CHIP ( | STARNES JAY/KRISTY AGT STARNES CATHY | |
|
|
PENDING/IM LITTLE TOO SALTY | AQHA | 2009 | Sorrel | Gelding | DONT SKIP ZIP | A LITTLE TO SAL | MUELLER KAREN A. | |
|
|
BLAZING MOONLIGHT | AQHA | 2009 | Chestnut | Colt | ONLY IN THE MOONLITE | A RADICAL BLA | THOMPSON STEVE/SUSAN | |
|
|
ZIPPEN GOOD NITE | AQHA | 2009 | Sorrel | Gelding | ZIPPOS AFTER SHOCK | A ROYAL NI | HALO FARM/LAND LLC AGT STANLEY/SUSAN SCOTT LLC | |
|
|
TF STAR POTENTIAL | AQHA | 2009 | Brown | Filly | CERTAIN POTENTIAL | A SHY ST | DAVIS WAYNE AGT KELLI JENSEN | |
|
|
WP MR DELUXE (P/Q) | AQHA | 2009 | Sorrel/Ov | Gelding | QH FANCY DELUXE (P/Q) | A SUDDEN EXCEPTION ( | SMITH RUSS AGT WIELENGA DWIGHT/PATTI | |
|
|
A SUDDEN RANGE | AQHA | 2009 | Sorrel | Colt | OPENRANGE | A SUDDEN TIGRE | SAFFO-CLITHERO PLEASURE HORSES | |
|
|
YOU SEND ME (P) | AQHA | 2009 | Sorrel | Filly | HES SUDDENLY FAMOUS | ABNERS FANCY GAL ( | JR REICHERT VENTURES | |
|
|
IM LOVE STRUCK | AQHA | 2009 | Bay | Filly | ABSOLUTE ASSET | ABSOLUTE LO | THOMPSON RUSSELL AGT HUMES JANE | |
|
|
ALWAYS LAZY | AQHA | 2009 | Bay | Colt | LAZY LOPER | ALWAYS INVITE MEG | DEFREECE MARK | |
|
|
DEFINATELY INVITED | AQHA | 2009 | Sorrel | Gelding | INDEFINATE | ANNES INVITATI | 7-BAR | |
|
|
HE SENDS ROSES (P) | AQHA | 2009 | Sorrel/Tob | Gelding | GENTLEMEN SEND ROSES | APRIL BREEZE (T | CHAPMAN KELLY | |
|
|
PENDING/ARE YOU ZIPPED | AQHA | 2009 | Sorrel | Filly | RADICAL RODDER | ARE YOU ZIPP | DOWN THE RAIL AGE FOR JOE/SUZY JEANE | |
|
|
ALWAYS OPEN | AQHA | 2009 | Bay Roan | Colt | OPENRANGE | ALWAYS INVITE MEG | DEFREECE MARK | |
|
|
DO YA LIKE MY LOPE | AQHA | 2009 | Bay | Filly | LAZY LOPER | AWESOME ABR | LANDIS ROGER AGT FARINA MICHAEL/ROCHELLE | |
|
|
LOPIN LITTLE TESSA (P) | AQHA | 2009 | Grullo/Tob | Filly | ONE KOOL KRYMSUN (Q) | AWESOME ELLIE ( | PALUSO ROBERT | |
|
|
TR IM SUDDENLY HOT | AQHA | 2009 | Bay | Filly | ONE HOT INVITATION | SUDDEN INVESTME | ROBINSON TERRY | |
|
|
HUNTIN A GIRL | AQHA | 2009 | Bay | Colt | HUBBA HUBBA HUNTIN | BARPASSERS G | HALO FARM/LAND LLC AGT STANLEY/SUSAN SCOTT LLC | |
|
|
IM ALWAYS INVITED | AQHA | 2009 | Brown | Colt | INVITATION ONLY | BECCAT | LANDIS ROGER AGT FARINA MICHAEL/ROCHELLE | |
|
|
INVITATIONFORTROUBLE | AQHA | 2009 | Sorrel | Gelding | INVITATION ONLY | BECCAT | CLARK VIC AGT SMITH LEE | |
|
|
PENDING/BEE SO TEMPTING | AQHA | 2009 | Buckskin | Filly | HES SUDDENLY FAMOUS | BEE SO TEMPTI | JR REICHERT VENTURES/KRUSE CINDY | |
|
|
BERRY GOOD MACHINE | AQHA | 2009 | Chestnut | Filly | A GOOD MACHINE | BERRY AWESO | PETERSEN ERIC | |
|
|
ELEGANT AND HOT | AQHA | 2009 | Bay | Filly | ONE HOT KRYMSUN | BLACK AND ELEGA | TIVOLI MIKE AGT DEMPZE GARY/SUSAN | |
|
|
GOOD TIME HOTTIE | AQHA | 2009 | Sorrel | Filly | ZIPPOS MR GOOD BAR | BLAZING N CRYST | PARRY RICHARD D. | |
|
|
KOWBOY CUT | AQHA | 2009 | Chestnut | Colt | IMPULSIONS | BUDDYS BUFFALO G | GREEN RUSTY/KATIE |
|
Sorted by Lot # |
Name
click name for pedigree click pic for larger |
Breed | DOB | Color | Sex | Sire | Dam | Consignor | |
|
|
PAINTED MS ZZIPLE (P) | AQHA | 2009 | Sorrel/Tob | Filly | PRINZZIPLE | BUZZ AROUND SAVANNAH ( | SPENCER BRETT AGT SPENCER BILL/SHARLET | |
|
|
SUDS N CHIPS | AQHA | 2009 | Bay | Colt | RL BEST OF SUDDEN | CADBURY CHI | STEPHENS STEVE AGT DUNKLEY CHERYL | |
|
|
ONLY CALL ME FIRST | AQHA | 2009 | Bay | Filly | ONLY IN THE MOONLITE | CALL ME OUT FIR | KENNEDY KATHIE AGT WEAVER CHAD | |
|
|
CAN DO SUDDENLY (PENDING) | AQHA | 2009 | Sorrel | Gelding | SUDDENLY A SONNY (AP) | CAN DO MADE ( | STORM DONNIE/TERESA | |
|
|
VESTED WITH ASSETS | AQHA | 2009 | Sorrel | Gelding | VESTED PINE | CASUAL ASS | DUDLEY JIM | |
|
|
POTENTIAL CELEBRIDEE | AQHA | 2009 | Brown | Filly | WATCH MY POTENTIAL | CELEBRIDEES ON | SMITH RUSS AGT MARQUES SUSAN | |
|
|
CERTAINLY A GOOD BAR | AQHA | 2009 | Sorrel | Filly | ZIPPOS MR GOOD BAR | CERTAINLY A CLASS | KENNEDY KATHIE AGT HERSHBERGER MICHAEL/BARBARA | |
|
|
MIA LOPER | AQHA | 2009 | Bay | Filly | LAZY LOPER | CERTAINLY SAMANT | DAVIS WAYNE AGT BALLARD STEVE/CAROL | |
|
|
A CHAMPAGNE OCCASION | AQHA | 2009 | Chestnut | Gelding | WILLY BE INVITED | CHAMPAGNE CHOCOLA | LEEMAN FRITZ | |
|
|
LOPIN PLENTY SLOW | AQHA | 2009 | Bay | Filly | MACS GOOD N PLENTY | CHECK ME H | KLIMMEK KRISTIN | |
|
|
ONLY TAKE GOOD CHEX | AQHA | 2009 | Black | Filly | INVITATION ONLY | CHEX ARE GO | LANDIS ROGER AGT FARINA MICHAEL/ROCHELLE | |
|
|
CHEX THE RANGE | AQHA | 2009 | Sorrel | Filly | THE GOOD RANGER | CHEX IT WITH | PIERCE MORGAN | |
|
|
BONAFIDE TOUCH | AQHA | 2009 | Bay | Gelding | A TOUCH OF SUDDEN | CHEX MY INVESTME | JR REICHERT VENTURES | |
|
|
CHEXS LUCKY ORDER | AQHA | 2009 | Chestnut | Gelding | PRESIDENTIAL ORDER | CHEXS LUCKY PEN | VROEGH SHANNON AGT ALBAUGH JULIA | |
|
|
PENDING/CHIP HAPPENS | AQHA | 2009 | Brown | Colt | INVITATION ONLY | CHIP HAPPE | JAMES DAVID | |
|
|
PREMIER ADVANTGE | AQHA | 2009 | Sorrel | Filly | CERTAIN POTENTIAL | CHIPS ADVANTA | HALE GREG AGENT FOR HALE CINDY | |
|
|
PINES FANCY STAR | AQHA | 2009 | Bay | Filly | VESTED PINE | CHIPS LITTLE TEA | HAMRICK BRIAN J. | |
|
|
RR CERTAIN COOKI | AQHA | 2009 | Chestnut | Filly | CERTAIN POTENTIAL | CHIPS ORIGINAL COO | RODROCK DAROL/KAREN | |
|
|
MACS GOOD CRUZER | AQHA | 2009 | Bay | Gelding | MACS GOOD N PLENTY | CHIPS TUFF P | DUDLEY JIM AGT FOR POTTS CHRISTINE | |
|
|
TIO TOUCH | AQHA | 2009 | Chestnut | Gelding | A TOUCH OF SUDDEN | CHOCOLATE TIA MAR | JR REICHERT VENTURES/OLIPHANT BUZZ | |
|
|
RADICAL HUM VEE | AQHA | 2009 | Bay | Gelded | RADICAL RODDER | CHOCOLATES N LA | DOWN THE RAIL AGT CHILTON DIANE | |
|
|
SUDDENLY SARAH | AQHA | 2009 | Chestnut | Filly | HES SUDDENLY FAMOUS | CREDIT FOR SANGAR | JR REICHERT VENTURES/OLIPHANT BUZZ | |
|
|
CRYSTALS FINALE | AQHA | 2009 | Sorrel | Filly | ZIPRAGEOUS | CRYSTAL AFFA | THOMPSON STEVE/SUSAN | |
|
|
GOOD N SWEET MAC | AQHA | 2009 | Black | Filly | MACS GOOD N PLENTY | DANDYS SWEET M | ADKINS DEAN/MARLYS | |
|
|
LIFE IS GOOD TODAY | AQHA | 2009 | Bay | Gelding | THE GOOD RANGER | DELLA MAE Z | WARNER VIVIAN/TERRY |
|
Sorted by Lot # |
Name
click name for pedigree click pic for larger |
Breed | DOB | Color | Sex | Sire | Dam | Consignor | |
|
|
RADICAL BLUE JEANS | AQHA | 2009 | Bay | Colt | RADICAL RODDER | DIAMONDS AND DEN | DOWN THE RAIL AGT CHILTON DIANE | |
|
|
SUDDENLY DIVINE | AQHA | 2009 | Sorrel | Gelding | A TOUCH OF SUDDEN | DIVINE SOUR | PHILLIPS SARAH DVM | |
|
|
RR WANTA BE CERTAIN | AQHA | 2009 | Bay | Filly | CERTAIN POTENTIAL | DOTEVI | RODROCK DAROL/KAREN | |
|
|
SHEZ GOOD TOO | AQHA | 2009 | Red Roan | Filly | ZIPPOS MR GOOD BAR | DOUBLE MY ASSE | DELF TIM | |
|
|
COPY THIS ORDER (P/Q) | AQHA | 2009 | Bay | Gelding | PRESIDENTIAL ORDER | DUPLICATE CHEXS (P)/COPY THIS CHEX ( | JR REICHERT VENTURES/CHAPMAN KELLY | |
|
|
RUMORS ARE HOT | AQHA | 2009 | Black | Gelding | ONE HOT INVITATION | EBG DONT SKIP RUMO | ROBINSON TERRY | |
|
|
TYRIFFIC N GOOD SMF | AQHA | 2009 | Bay | Filly | TY | ELEGANT WRAPP | BRANDRIET KIM/BRIAN @ CONIFER QH'S | |
|
|
FEELIN GOOD AGAIN | AQHA | 2009 | Sorrel | Gelding | A GOOD MACHINE | ESSENCE OF B | SMITH RUSS AGT HOLT WAYNE/JENNIFER | |
|
|
LOPIN IN THE MOONLITE | AQHA | 2009 | Sorrel | Filly | ONLY IN THE MOONLITE | FANCY BLUE | GOLLEHON ROGER/ROBIN | |
|
|
MS MAE FLASH | AQHA | 2009 | Bay | Filly | RL BEST OF SUDDEN | FANNIE MAE FLA | MARTIN STEVE | |
|
|
FLASHIN HOT ASSETS | AQHA | 2009 | Brown | Filly | INVITATION ONLY | FLASHIN MY ASSE | STARNES JAY/KRISTY AGT VILCINS SHARON | |
|
|
ZIPPO SUDDEN TOUCH | AQHA | 2009 | Bay | Filly | A TOUCH OF SUDDEN | FLASHY CELI | JR REICHERT VENTURES | |
|
|
SHES INSATIABLE | AQHA | 2009 | Bay | Filly | A GOOD MACHINE | FOLLOW THE LEAGU | PRATT KRISTINA K. | |
|
|
ONLY A GOOD ONE | AQHA | 2009 | Gray | Filly | THE GOOD RANGER | FOUR SOCKS ON | JR REICHERT VENTURES/JAGFELD HUBERTUS | |
|
|
PENDING/FOXY ASSET | AQHA | 2009 | Sorrel | Colt | IMA ZIPPO GOOD BAR | FOXY ASS | DUDLEY JIM | |
|
|
NOTICE THESE CHIPS | AQHA | 2009 | Blue Roan | Filly | MY FINAL NOTICE | FULL OF CHI | MCNAIR FARM LLC | |
|
|
BIG WHEELZ | AQHA | 2009 | Bay | Colt | A GOOD MACHINE | GLORYLE | MCDONALD RICK AGET GOMULAK MYRON | |
|
|
IMA GOOD COOKIE | AQHA | 2009 | Brown | Filly | ONE GOOD COOKIE | GOLD BARS GL | EWLES DARLENE | |
|
|
THE PERFECT KRYME | AQHA | 2009 | Bay | Gelding | ONE HOT KRYMSUN | GOOD BAR | ANDERSON ERIC AGT BAILEY FARM LLC | |
|
|
PENDING (P)/GOOD ESSENCE | AQHA | 2009 | Red Roan | Colt | INVEST N VITAL SIGNS | GOOD ESSENCE ( | DOWN THE RAIL AGT MIERS SHANNON | |
|
|
GOOD MISS SUDDEN | AQHA | 2009 | Bay | Filly | RL BEST OF SUDDEN | GOOD MISS SUN | KENNEDY KATHIE AGT FOR PUGH VICKI | |
|
|
GOOD RANGER IMPULSE | AQHA | 2009 | Gray | Gelding | THE GOOD RANGER | GOOD ON A IMPUL | JR REICHERT VENTURES/WARNER GARY | |
|
|
SURELYTOGOOD TOSKIP | AQHA | 2009 | Sorrel | Filly | SURELY IM GOOD | GOOD SKIP A ROAN | 7-BAR AGT NICHOLS DONNA C. | |
|
|
ONLY A GLAMOURGIRL | AQHA | 2009 | Gray | Filly | INVITATION ONLY | GOODBARS GLAMOURGI | DELF TIM | |
|
|
THX FOR THE INVITE | AQHA | 2009 | Bay | Gelding | INVITATION ONLY | GOODBARS GLAMOURGI | LANDIS ROGER AGT FARINA MICHAEL/ROCHELLE |
|
Sorted by Lot # |
Name
click name for pedigree click pic for larger |
Breed | DOB | Color | Sex | Sire | Dam | Consignor | |
|
|
ONLY GOOD N PLENTY | AQHA | 2009 | Chestnut | Filly | MACS GOOD N PLENTY | THE GRAY CHOCOLA | BRANDRIET KIM/BRIAN @ CONIFER QH'S | |
|
|
PENDING/HERES MY TEMPTATION | AQHA | 2009 | Bay | Filly | THE GOOD RANGER | HERES MY TEMPTATI | JR REICHERT VENTURES/DENNHARDT JERRY | |
|
|
HUNTIN FOR A COWBOY | AQHA | 2009 | Red Roan | Filly | OPENRANGE | HUNTIN A COWB | HALO FARM/LAND LLC AGT STANLEY/SUSAN SCOTT LLC | |
|
|
MY KISSES ARE HOT | AQHA | 2009 | Bay | Filly | ONE HOT INVITATION | HOT CHOCOLATE KISS | ROBINSON TERRY | |
|
|
MS HOTRODDIN SIERRA | AQHA | 2009 | Bay | Filly | RADICAL RODDER | HOT ON THE SIER | JR REICHERT VENTURES/BELL JOETTA | |
|
|
ITS A GOOD RIDE | AQHA | 2009 | Bay | Filly | A GOOD MACHINE | HOT PANTS CECEL | PRATT KRISTINA K. | |
|
|
SIX WAYS TO SUNDI | AQHA | 2009 | Sorrel | Filly | VESTED PINE | HOTRODDIN ON SUN | WOOD ALAN AGT WATKINS SUSAN L. | |
|
|
AHOLIDAY TO REMEMBER | AQHA | 2009 | Bay | Filly | ON HOLIDAY | HUNTIN A BLA | DEFREECE MARK AGT DEVITT CASEY/APRIL | |
|
|
SUDDENLY ITS TIME | AQHA | 2009 | Bay | Filly | RL BEST OF SUDDEN | HUNTIN TEE TI | HALO FARM/LAND LLC AGT STANLEY/SUSAN SCOTT LLC | |
|
|
ALL THE WISER (P) | AQHA | 2009 | Sorrel/Solid | Filly | HES SUDDENLY FAMOUS | I WISER ( | HALL CJ | |
|
|
IM THE ULTIMATE ZIP | AQHA | 2009 | Sorrel/Ov | Gelding | THE ULTIMATE FANCY (P/Q) | IM A Z | SIMILLION KATHY | |
|
|
PENDING/IM TWO EYED | AQHA | 2009 | Bay | Gelding | HES SUDDENLY FAMOUS | IM TWO EY | JR REICHERT VENTURES/DENNHARDT JERRY | |
|
|
DEFINATELY A FIRST | AQHA | 2009 | Chestnut | Gelding | INDEFINATE | IM YOUR C | 7-BAR | |
|
|
SUDDENLY MY TIME | AQHA | 2009 | Gray | Colt | RL BEST OF SUDDEN | HUNTIN TEE TI | HALO FARM/LAND LLC AGT STANLEY/SUSAN SCOTT LLC | |
|
|
IRESISTABLE RANGE | AQHA | 2009 | Sorrel | Gelding | OPENRANGE | IM ZIPLY IRESISTAB | JR REICHERT VENTURES/REICHERT FAMILY | |
|
|
HES A FAMOUS KISSER | AQHA | 2009 | Sorrel | Gelding | HES SUDDENLY FAMOUS | IMA GOOD KISS | JR REICHERT VENTURES/CHAPMAN KELLY | |
|
|
HIGHRANGE | AQHA | 2009 | Red Roan | Gelding | OPENRANGE | IMA POTENTI | DEFREECE MARK AGT SWITZER GIL | |
|
|
PREMIER POTENTIAL | AQHA | 2009 | Sorrel | Filly | CERTAIN POTENTIAL | IMPULSE ADVANTA | HALE GREG AGENT FOR HALE CINDY | |
|
|
SOME KINDA LAZY | AQHA | 2009 | Bay | Gelding | LAZY LOPER | IMPULSIVE DEBUTAN | LANDIS ROGER AGT TRUBEE DEBRA | |
|
|
SHEZA GOOD GIRL | AQHA | 2009 | Chestnut | Filly | ZIPPOS MR GOOD BAR | IMPULSIVE DEL | SMITH RUSS AGT MORGAN DONNA | |
|
|
MOONIN MY ASSETS | AQHA | 2009 | Black | Gelding | ONLY IN THE MOONLITE | VESTED INVESTME | MCNAIR FARM LLC | |
|
|
RED RIVER RANGE | AQHA | 2009 | Red Roan | Gelding | OPENRANGE | INVEST INA SHAD | JR REICHERT VENTURES/OLIPHANT BUZZ | |
|
|
THE MACHINE MAN | AQHA | 2009 | Bay | Gelding | A GOOD MACHINE | INVESTI | SMITH RUSS AGT CHRISTEN PAULETTE/TOP RAIL RANCH | |
|
|
BEIN A LITTLE LAZY | AQHA | 2009 | Bay | Filly | LAZY LOPER | INVESTMENT A WA | LANDIS ROGER AGT FARINA MICHAEL/ROCHELLE | |
|
|
ROYAL SAVANNAH PINE | AQHA | 2009 | Bay | Filly | VESTED PINE | INVESTMENT ROYAL | WOOD ALAN AGT WATKINS SUSAN L. |
|
Sorted by Lot # |
Name
click name for pedigree click pic for larger |
Breed | DOB | Color | Sex | Sire | Dam | Consignor | |
|
|
PENDING/INVESTERS TUFF GAL | AQHA | 2009 | Sorrel | Gelding | INVITATION ONLY | INVESTERS TUFF G | JAMES DAVID | |
|
|
ONLY HOT CHOCOLATE | AQHA | 2009 | Bay | Filly | ONE HOT CHOCOLATE | INVITATION BY Z | KLAUS RICK AGT KLAUS NANCY | |
|
|
CAREER AFTER DARK | AQHA | 2009 | Bay | Filly | POTENTIAL CAREER | INVITE ME AFTER DA | TIVOLI MIKE AGT FARMS EZ | |
|
|
SURE TO INVITE ZIP | AQHA | 2009 | Bay | Colt | SURELY IM GOOD | INVITE ME FOR BRAN | 7-BAR | |
|
|
RR RAISE ME RIGHT | AQHA | 2009 | Sorrel | Filly | RL BEST OF SUDDEN | INVITEME TO THE RI | RODROCK DAROL/KAREN | |
|
|
HIS TOUCH OF ROMANCE | AQHA | 2009 | Bay | Gelding | A TOUCH OF SUDDEN | INVITEMEFORROMAN | JR REICHERT VENTURES | |
|
|
PLENTY GOOD N EASY | AQHA | 2009 | Bay | Filly | MACS GOOD N PLENTY | INVITING AMB | SANDVIG PENNY AGT CARR LYNN/MICHAEL | |
|
|
MY TIGER TIGER | AQHA | 2009 | Chestnut | Gelding | HES SUDDENLY FAMOUS | IOTA BE YOU | JR REICHERT VENTURES/OLIPHANT BUZZ | |
|
|
PURSUITOF PERFECTION | AQHA | 2009 | Chestnut | Colt | OPENRANGE | IZA PLEASURETREASU | HATCH'S QUARTER HORSES/DENNIS HATCH | |
|
|
LIGHTLY INVESTED | AQHA | 2009 | Palomino | Gelding | JACS INVESTMENT COPY | JACS OH SO FAN | COOPER JULIE/CURTIS | |
|
|
JJ ROLLING RANGER | AQHA | 2009 | Red Roan | Colt | OPENRANGE | JDS ON CRED | MCALLISTER J. GARRY | |
|
|
IE JDZ | AQHA | 2009 | Bay | Filly | IRON ENTERPRIZE | JDZ MADISON COUN | PALUSO ROBERT | |
|
|
JEWEL OF THE RANGE | AQHA | 2009 | Red Roan | Filly | OPENRANGE | JEWELSZIPPEDTWOIMA | JR REICHERT VENTURES/OLIPHANT BUZZ | |
|
|
ABSOLUTE AT THE BAR | AQHA | 2009 | Buckskin | Gelding | ABSOLUTE ASSET | JACS SPANISH PEA | COOPER JULIE/CURTIS | |
|
|
GEORGIA GOODBAR | AQHA | 2009 | Sorrel | Filly | ZIPPOS MR GOOD BAR | KATARINA ST | SMITH RUSS AGT SEIDLER/WEIR | |
|
|
JUST TOO LAZY TO ZIP | AQHA | 2009 | Bay | Gelding | LAZY LOPER | KISSED N ZIPP | LANDIS ROGER AGT FARINA MICHAEL/ROCHELLE | |
|
|
KRYMSUN VITAL SIGNS | AQHA | 2009 | Sorrel | Gelding | INVEST N VITAL SIGNS | KRYMSUN JET S | GALYEAN KRISTEN AGT JAMES/DEBBIE GLOVER | |
|
|
THE RANGE LADY | AQHA | 2009 | Red Roan | Filly | OPENRANGE | LACED WITH CHE | JR REICHERT VENTURES | |
|
|
MS ROOKIN CAREER | AQHA | 2009 | Sorrel | Filly | POTENTIAL CAREER | LIL MS ROCK | TIVOLI MIKE AGT FARMS EZ | |
|
|
RONS LASTING LEGACY | AQHA | 2009 | Chestnut | Filly | HES SUDDENLY FAMOUS | LITTLE BO PEEPE | JR REICHERT VENTURES/HARRIS KEN | |
|
|
VESTED IN LOTTO CIN | AQHA | 2009 | Sorrel | Gelding | VESTED PINE | LOTTO CINNAM | TIVOLI MIKE AGT ALLEN BETTY | |
|
|
GOOD TO BE SOMEBODY | AQHA | 2009 | Red Roan | Gelding | ZIPPOS MR GOOD BAR | LOVE MY MAK | SMITH RUSS AGT WEIR J.D. | |
|
|
MY GOOD N PLENTY | AQHA | 2009 | Sorrel | Gelding | MACS GOOD N PLENTY | SLOW FLOATIN ZIP | BRANDRIET KIM/BRIAN @ CONIFER QH'S | |
|
|
HUNTIN FOR LUXURY | AQHA | 2009 | Sorrel | Filly | HUNTIN FOR CHOCOLATE | LUXURIOUS GOO | GUMS FARMS QTR HORSES LLC | |
|
|
LARRY SAID SO | AQHA | 2009 | Bay | Gelding | OVATIONS ONLY | MAC REYNOLDS RO | JR REICHERT VENTURES |
|
Sorted by Lot # |
Name
click name for pedigree click pic for larger |
Breed | DOB | Color | Sex | Sire | Dam | Consignor | |
|
|
IDEAL POCO HANK | AQHA | 2009 | Sorrel | Colt | MY IDEAL IMAGE | MAGGIES POCO HA | BECKER ED | |
|
|
WILLYS HOTROD | AQHA | 2009 | Bay | Gelding | GOOD I WILL BE | MAGIC HOTR | MCKILLLIPS JIM AGT BLACKBURN DAVID | |
|
|
THE KUTEST KRYMSUN | AQHA | 2009 | Brown | Filly | ONE HOT KRYMSUN | MAGIC PINE FEATH | WILLIS TRACY/SHARON AGT LINDA WULFF-RISNER | |
|
|
PENDING/MAKER LOVE | AQHA | 2009 | Sorrel | Gelding | HES SUDDENLY FAMOUS | MAKER LO | JR REICHERT VENTURES/DENNHARDT JERRY | |
|
|
DANGEROUSLY FAMOUS (P/Q) | AQHA | 2009 | Sorrel | Filly | HES SUDDENLY FAMOUS | MENT A | JR REICHERT VENTURES/CHAPMAN KELLY | |
|
|
THE WISEST CHOICE | AQHA | 2009 | Bay | Gelding | INVESTING WISELY | MISS BRIOVIL | DUDLEY JIM AGT DESAI REBECCA MEYERS | |
|
|
EZ RIDING CAREEER | AQHA | 2009 | Bay | Gelding | POTENTIAL CAREER | MISS CLASSSY HOTR | TIVOLI MIKE AGT FARMS EZ | |
|
|
MAC DREAMY | AQHA | 2009 | Bay | Gelding | A DREAM REMEMBERED | MISS GOODBAR NO | GOLLEHON ROGER/ROBIN | |
|
|
GOOD N THE MOONLIGHT | AQHA | 2009 | Red Roan | Filly | ONLY IN THE MOONLITE | MISS MOLLYS GOODB | BARRY JON AGT MITCHELL STEVE | |
|
|
