![]() Will Rogeres Equestrian Center Fort Worth, Texas February 20, 2010 @ TBA |
This catalog researched and produced by Lemley Auction Services SCROLL DOWN TO SEE LOTS
Visit the this auction's Website Contact this auction
|
|
Some of the 2010 sales will have a link to saved videos if the videos were provided by their consignors,
click the VIDEO icon to view it.
You can click the horse name to view the pedigree and black type if available. |
|
Sorted by Lot # |
Name
click name for pedigree click pic for larger |
Breed | DOB | Color | Sex | Sire | Dam | Consignor | |||
|
|
| Longhorn | 2007 | Heifer | LYZ INNOVATOR | S.R. THE SHADOWS' GIRL | BOW AND SYLVIA CARPENTER | ||||
|
|
| Longhorn | 2008 | Heifer | TEJAS STAR | TEXANA SASSY | TODD AND GEARY TAYLOR | ||||
|
|
| Longhorn | 2004 | Cow | GF G-MAN | SIZZLE | LARRY STEWART | ||||
|
|
| Longhorn | 2003 | Cow | JC ACE OF SPADES | DAY'S DIANA | BUCK AND SHARON ADAMS | ||||
|
|
| Longhorn | 2002 | Cow | DON JULIO | DELTA CAROL | EL COYOTE RANCH | ||||
|
|
| Longhorn | 2001 | Cow | DELIVERER | DELTA KIMBERLY | MIKE AND DEBBIE BOWMAN | ||||
|
|
| Longhorn | Cow | LEONIDAS | MISS REDMAC 50/9 | JOE AND LORINDA WALENTINE | |||||
|
|
| Longhorn | 2003 | Cow | LANDLORD | ROLLING HORNS LITA | STOCKTON RANCHES | ||||
|
|
| Longhorn | 2000 | Cow | BROWN BOMBER 126 | FA CACTUS | DR. FRANK ANDERSON | ||||
|
|
| Longhorn | 2005 | Cow | TDJ SUPER HERO | PLENTIFUL | |||||
|
|
| Longhorn | 2007 | Heifer | PCC EVADER | J. R. MAZI | BOW AND SYLVIA CARPENTER | ||||
|
|
| Longhorn | 2006 | Cow | LEVI 6 | RED RAMONA | TODD AND GEARY TAYLOR | ||||
|
|
| Longhorn | 2006 | Cow | SHADOWISM | PCC FLOWER GIRL | LARRY STEWART | ||||
|
|
| Longhorn | 2008 | Heifer | NAPOLEON EOT 8/5 | EOT SUPER RAINDROP | BUCK AND SHARON ADAMA | ||||
|
|
| Longhorn | 1999 | Cow | PHENOMENON | DELTA RAG DOLL | EL COYOTE RANCH | ||||
|
|
| Longhorn | 2001 | Cow | DOUBLE L'S KNIGHT | C3 JEWEL | MIKE AND DEBBIE BOWMAN | ||||
|
|
| Longhorn | 2007 | Heifer | EOT OUTBACK HUNTER | WIREGRASS EASY | JOE AND LORINDA VALENTINE | ||||
|
|
| Longhorn | 2004 | Cow | OVERHEAD | MISTY VISION | STOCKTON RANCHES | ||||
|
|
| Longhorn | 2005 | Cow | FA COUNSELOR | FA THISTLE | DR. FRANK ANDERSON | ||||
|
|
| Longhorn | 2005 | Cow | EL PRESIDENTE 824 | IMAGINE R3 | LYNN STRUTHOFF | ||||
|
|
| Longhorn | 2007 | Cow | PC DIXIE'S LEGEND | VV SENATORIAL LADY | BOW AND SYLVIA CARPENTER | ||||
|
|
TEXANA TWILIGHT | Longhorn | 2008 | Cow | STARLINER | DODE'S DIAMOND BUNNY | TODD AND GEARY TAYLOR | ||||
|
|
| Longhorn | Cow | GUN SMOKE | B W 173 | LARRY STEWART | |||||
|
|
| Longhorn | 2007 | Cow | BH WILDFIRE BUTLER | BH SHOOTING STAR | BUCK AND SHARON ADAMA | ||||
|
|
| Longhorn | 2007 | Cow | EL TIRADOR | ECR DIAMOND CHEX 244 | EL COYOTE RANCH |
|
Sorted by Lot # |
Name
click name for pedigree click pic for larger |
Breed | DOB | Color | Sex | Sire | Dam | Consignor | |||
|
|
| Longhorn | 2002 | Cow | SENSOR | FAVORITE EMPRESS SF | MIKE AND DEBBIE BOWMAN | ||||
|
|
| Longhorn | 2003 | Cow | BL NIGHT CHEX | NIGHT LADY BL826 | JOE AND LORINDA VALENTINE | ||||
|
|
| Longhorn | 2005 | Cow | OVER POWER | KNOCKOUT | STOCKTON RANCHES | ||||
|
|
| Longhorn | 1999 | Cow | PREPETUATOR | M-F DROOPY TOO | DR. FRANK ANDERSON | ||||
|
|
| Longhorn | 2004 | Cow | DIXIE REQUEST | J-7 CALL ME JUMPY | LYNN STRUTHOFF | ||||
|
|
| Longhorn | 2007 | Cow | KELO CHEX BL039 | DALLY UP | BOW AND SYLVIA CARPENTER | ||||
|
|
| Longhorn | 2008 | Cow | TEJAS STAR | GT CRESCENT MOON | TODD AND GEARY TAYLOR | ||||
|
|
| Longhorn | Cow | GUN SMOKE | PC IMPRESSIVE BELLE | LARRY STEWART | |||||
|
|
| Longhorn | 2007 | Cow | DARK STAR CHEX | DAY'S DINAH | BUCK AND SHARON ADAMS | ||||
|
|
| Longhorn | 2002 | Cow | TOP BLEND | SILVER SALLY 028 | EL COYOTTE RANCH | ||||
|
|
| Longhorn | 2003 | Cow | BOOMERANG C P | C-W PETUNIA'S PRIDE | MIKE AND DEBBIE BOWMAN | ||||
|
|
| Longhorn | 2007 | Cow | TOP CALIBER | RUTLEDGE'S TWILIGHT | JOE AND LORINDA VALENTINE | ||||
|
|
| Longhorn | 2005 | Cow | COVER CHARGE | ANITAS VOTE | STOCKTON RANCHES | ||||
|
|
| Longhorn | 2007 | Cow | KONZA | ASOCL SHADOW DANCER | DR. FRANK ANDERSON | ||||
|
|
| Longhorn | 2004 | Cow | DIXIE GOER | MLB LORETTA LYNN | LYNN STRUTHOFF | ||||
|
|
TWO BITS 9/7 | Longhorn | 2007 | Cow | MR BOOMERIFIC | LITTLE PAYBACK | BOW AND SYLVIA CARPENTER | ||||
|
|
| Longhorn | 2007 | Cow | STARLINER | EVERSHARP | TODD AND GEARY TAYLOR | ||||
|
|
| Longhorn | 2006 | Cow | MAXIMUS ST | RR CARMEL CORN | LARRY STEWART | ||||
|
|
| Longhorn | 2008 | Cow | BH WILDFIRE BUTLER | BH BRAZOSGAL | BUCK AND SHARON ADAMS | ||||
|
|
| Longhorn | 2007 | Cow | ECR LIMITED EDITION 322 | ECR LADY SHOOTER 242 | EL COYOTE RANCH | ||||
|
|
EOT SUPER BABE | Longhorn | 2002 | Cow | TDJ SUPER HERO | G.L RURAL BABE | MIKE AND DEBBIE BOWMAN | ||||
|
|
| Longhorn | 2004 | Cow | SH ECHO OF AMBUSH | SH FLARE | JOE AND LORINDA VALENTINE | ||||
|
|
| Longhorn | 2003 | Cow | KILIMANJARO | THIRD VISION | STOCKTON RANCHES | ||||
|
|
| Longhorn | 2007 | Cow | JACK DANIELS 259 | FA ARMANDA | DR. FRANK ANDERSON | ||||
|
|
| Longhorn | 2007 | Cow | HOLLYWOOD CHEX | SR GOER'S ALIBI 355 | LYNN STRUTHOFF |
|
Sorted by Lot # |
Name
click name for pedigree click pic for larger |
Breed | DOB | Color | Sex | Sire | Dam | Consignor | |||
|
|
| Longhorn | 2007 | Cow | PCC EVADER | LLL SARA | BOW AND SYLVIA CARPENTER | ||||
|
|
| Longhorn | 2006 | Cow | LEVI 6 | RB HOLDUP | TODD AND GEARY TAYLOR | ||||
|
|
| Longhorn | Cow | MAXIMUS ST | LLL SASSY GIRL | LARRY STEWART | |||||
|
|
LLL MAX'S SISSY | Longhorn | 2007 | Cow | MAXIMUS ST | LLL SASSY GIRL | BUCK AND SHARON ADAMS | ||||
|
|
| Longhorn | 2003 | Cow | EL PRESIDENTE 824 | RUBY RED 668 | EL COYOTE RANCH | ||||
|
|
| Longhorn | 2000 | Cow | JOHN E LONGHORN 77 | C3 ROBBIE | MIKE AND DEBBIE BOWMAN | ||||
|
|
| Longhorn | 2003 | Cow | LP TURBULENT WINDS | PHENOMENAL DORTHY | JOE AND LORINDA VALENTINE | ||||
|
|
| Longhorn | 2004 | Cow | OVERHEAD | STOCKTON'S CLASSY ROSE | STOCKTON RANCHES | ||||
|
|
| Longhorn | 2007 | Cow | FA FIELD MARSHAL | MF NO BEVO WING | DR. FRANK ANDERSON | ||||
|
|
| Longhorn | 1997 | Cow | EMPEROR | CALL ME STAR | LYNN STRUTHOFF | ||||
|
|
| Longhorn | 2006 | Cow | NITROUS OXIDE | SHES ALL THAT | BOW AND SYLVIA CARPENTER | ||||
|
|
| Longhorn | 2008 | Cow | TEJAS TEFLON | TABLE WINE | TODD AND GEARY TAYLOR | ||||
|
|
| Longhorn | 2006 | Cow | GUN SMOKE | EOT CHERRYPICKER'S LEWEZ | LARRY STEWART | ||||
|
|
| Longhorn | 2007 | Cow | DARK STAR CHEX | EOT OUTBACK TREASURE | BUCK AND SHARON ADAMS | ||||
|
|
| Longhorn | 2006 | Cow | ECRROUND UP'S CREOLE | PHENOMENAL ME | EL COYOTE RANCH | ||||
|
|
| Longhorn | 2007 | Cow | TDJ SUPER HERO | EOT OUTBACK SWEET PEA | MIKE AND DEBBIE BOWMAN | ||||
|
|
| Longhorn | 2002 | Cow | TVR ALLADIN | L RANGER'S COWGIRL | JOE AND LORINDA VALENTINE | ||||
|
|
| Longhorn | 2004 | Cow | SUPER COACH | JES NITTY-GRITTY | STOCKTON RANCHES | ||||
|
|
| Longhorn | 2008 | Cow | FA FIELD MARSHAL | BART'S SWEETHEART | DR. FRANK ANDERSON | ||||
|
|
| Longhorn | 2006 | Cow | HOLLYWOOD CHEX | SR MEASLES INSTEP 180 | LYNN STRUTHOFF | ||||
|
|
| Longhorn | 2006 | Cow | FGR OVERWHELMING SUNNY | FGR PLAIN JANE | BOW AND SYLVIA CARPENTER | ||||
|
|
| Longhorn | 2000 | Cow | UNLIMITED | GUNNA MOST | TODD AND GEARY TAYLOR | ||||
|
|
| Longhorn | 2003 | Cow | J.R. 20-20 | J.R. KARMEN | LARRY STEWART | ||||
|
|
| Longhorn | 2008 | Cow | BH WILDFIRE BUTLER | BH BUTLER BLANCO | BUCK AND SHARON ADAMS | ||||
|
|
| Longhorn | 2002 | Cow | AMIGO CHEX | DELTA DUCHESS | EL COYOTE RANCH |
|
Sorted by Lot # |
Name
click name for pedigree click pic for larger |
Breed | DOB | Color | Sex | Sire | Dam | Consignor | |||
|
|
| Longhorn | 2002 | Cow | NOT GUNNA | SAFARI B 1486 | MIKE AND DEBBIE BOWMAN | ||||
|
|
| Longhorn | 2003 | Cow | IMPACTS REAR ADMIRAL | ANITA 905 | |||||
|
|
| Longhorn | 2004 | Cow | REALITY CHECK | DODES RED POINT | STOCKTON RANCHES | ||||
|
|
| Longhorn | 2005 | Cow | HOT SHOT'S GAMBLER | I1 HOT SHOT WINDY'S GIRL | DR. FRANK ANDERSON | ||||
|
|
| Longhorn | 2000 | Cow | R3 SANTARA | SLATER 107 | LYNN STRUTHOFF | ||||
|
|
| Longhorn | 2004 | Cow | OVERWITH | PC PEARL OF GOLD | BOW AND SYLVIA CARPENTER | ||||
|
|
| Longhorn | 2007 | Cow | TEJAS STAR | TEXANA SOUTHERN BELL | TODD AND GEARY TAYLOR | ||||
|
|
| Longhorn | Cow | MAXIMUS ST | PCC CATCH 22 | LARRY STEWART | |||||
|
|
| Longhorn | 2008 | Cow | DARK STAR CHEX | DON'S FLAME | BUCK AND SHARON ADAMS | ||||
|
|
| Longhorn | 2003 | Cow | HABENERO | TARI'S ANGELINA 101 | EL COYOTE RANCH | ||||
|
|
| Longhorn | 2000 | Cow | SB SPARTICUS | CP ROAN DELEIVERY | MIKE AND DEBBIE BOWMAN | ||||
|
|
| Longhorn | 2000 | Cow | CP CREEKMORE'S CIGAR | TW W LUCKY LADY | JOE AND LORINDA VALENTINE | ||||
|
|
| Longhorn | 2004 | Cow | OVERHEAD | CERTAINLY | STOCKTON RANCHES | ||||
|
|
| Longhorn | 2005 | Cow | EA COUNSELOR | VIBRANT | DR. FRANK ANDERSON | ||||
|
|
| Longhorn | 2005 | Cow | DIXIE GOER | SR STERLINGS ROSETTE 347 | LYNN STRUTHOFF | ||||
|
|
| Longhorn | 1999 | Cow | TABASCO | TARMAN'S SAGITTARIUS | BOW AND SYLVIA CARPENTER | ||||
|
|
| Longhorn | 2008 | Cow | TEJAS STAR | TEXANA GREENEYES | TODD AND GEARY TAYLOR | ||||
|
|
| Longhorn | 2005 | Cow | GUN SMOKE | S&L'S TRINITY TRUDY | LARRY STEWART | ||||
|
|
| Longhorn | 2006 | Cow | HENRY RG961 | LITTLE ACE SENSATIONAL | BUCK AND SHARON ADAMS | ||||
|
|
| Longhorn | 2003 | Cow | ROUND UP | TARI'S TRANSITION | EL COYOTE RANCH | ||||
|
|
| Longhorn | 2000 | Cow | WHELMING KING | PB ANNIE GET YOUR GUN | MIKE AND DEBBIE BOWMAN | ||||
|
|
| Longhorn | 2003 | Cow | UNPARALLELED 86/8 | YO WHIRLING CAT 4156 | JOE AND LORINDA VALENTINE | ||||
|
|
| Longhorn | 2003 | Cow | STOCKTON'S CHAMP | FIRST EVENING | STOCKTON RANCHES | ||||
|
|
| Longhorn | 1999 | Cow | BROWN OMBER 126 | FAITHFUL 132 | DR. FRANK ANDERSON | ||||
|
|
| Longhorn | 2003 | Cow | DIXIE GOER | RHF STERLING RUFFLES | LYNN STRUTHOFF |
|
HEY Stallion Owner.....is your stallion in this list as a sire of one
of these sale horses but no link to your website? Join the 100's of
others in StallionAlley.com and the links will be here for you. An
exclusive benefit for StallionAlley.com Members ONLY. Contact our staff for details |
|
This auction is listed on HorseAuctions.com |